Manually creating appointment types in Handshake can take a while, so we've made it easier by also allowing you to bulk upload appointment types via our Importer tool!
Follow these steps to get started:
- While logged into your account, use Insights Explorer to create a report of appointment types you'd like to bulk add. It's also useful to explore courses, colleges, labels, and institution year names and even add them to your report so that you can be sure you're working with the exact names you'll need when uploading the data. Reminder : All data that is uploaded must be exactly the same in the upload file as it looks in Handshake. Here is an example report you can use in Insights.
- After you have created your report in Insights, you'll want to download it in CSV formatting.
- After opening your CSV file in Excel, you'll want to update the file formatting to look like this .
Format your CSV file according to the following specifications:
Header Name | Required? | Notes |
name | Yes | The name of the appointment type |
length | Yes | The length of the appointment type in minutes (Integer) |
id | No | The ID of the appointment you wish to update. Note this is optional and only required if you're updating appointments and know the Handshake ID. Normally you can get this through Handshake Insights. |
description | No | A description of the appointment type |
pre_survey_id | No | The ID of a Handshake survey that the student will fill out as part of their appointment request |
post_survey_id | No | The ID of a Handshake survey that will be sent to the student following their appointment |
advisor_survey_id | No | The ID of a Handshake survey that the staff member may fill out once the appointment has started |
pre_message | No | A message that will be sent to the student prior to their appointment |
post_message | No | A message that will be sent to the student following their appointment |
drop_in_enabled | No | Whether or not you would like students to be able to select this appointment type when checking into Drop In appointments (Boolean) |
appointment_category_names | No | Names of appointment categories that this appointment type should be used for |
student_screen_attributes:department_gpa_required | No | Whether or not a minimum department GPA is required to schedule this appointment type (Boolean) |
student_screen_attributes:department_gpa | No | The minimum department GPA that a student must have to schedule this appointment type (Decimal) |
student_screen_attributes:cumulative_gpa_required | No | Whether or not a minimum cumulative GPA is required to schedule this appointment type (Boolean) |
student_screen_attributes:cumulative_gpa | No | The minimum cumulative GPA that a student must have to schedule this appointment type (Decimal) |
student_screen_attributes:course_names | No | Names of courses that a student must be a part of to schedule this appointment type |
student_screen_attributes:course_group_names | No | Names of course groups that a student must be a part of to schedule this appointment type |
student_screen_attributes:institution_year_names | No | Names of institution years that a student must be a part of to schedule this appointment type |
student_screen_attributes:institution_label_names | No | Names of labels that a student must have to schedule this appointment type |
student_screen_attributes:college_names | No | Names of colleges that a student must be a part of to schedule this appointment types |
Finally, upload it to the Importer App :
When you've successfully uploaded your file with no analysis errors, click "Submit and Request Run" and one of our technical support members will process it within 24 hours.